Introduction
At Wah Engineering College we believe in synergistic collaboration with the industry for achieving academic excellence. Our students develop a design & build project at the end of their studies in which they demonstrate their engineering skills to cater the industry needs. This year’s projects in discipline of Mechatronics, Mechanical and Electrical Engineering are being displayed in an exhibition at the WEC Hall on Thursday 26th July 2011.This exhibition provides an excellent opportunity to industry managers for talent hunt as well as to look for new ideas for their products. So a job fair is also arranged at the venue of the exhibition.
Floor Plan of Exhibition Hall
List of Projects
Click on project title to get more details.
Mechatronics Engineering Projects | |||||||||||
Development of a Work Cell | |||||||||||
Unmanned All Terrain Reconnaissance Ground Vehicle | |||||||||||
Dual Axis Solar Tracking System | |||||||||||
Unmanned Underwater Vessel for Rescue & Search Operations | |||||||||||
Quad Copter with Adaptive Control | |||||||||||
Electrical Engineering Projects | |||||||||||
Two Wheel Robotic Balancing | |||||||||||
3 Axis CNC Platform | |||||||||||
GSM Based Energy Monitoring System | |||||||||||
Remote Industrial Plant Monitoring System | |||||||||||
Induction Motor Speed Control | |||||||||||
Design of DC Motor Control using PID Controller | |||||||||||
Image Processing Based Gesture Recognition | |||||||||||
Mechanical Engineering Projects | |||||||||||
Subsonic Smoke Wind Tunnel | |||||||||||
Robot for Inspecing Pipes | |||||||||||
Involute Spiral Wind Turbine | |||||||||||
Turbo Jet using Turbo charger | |||||||||||
Desalination of Drinking Water | |||||||||||
Pneumatic Press |
No comments:
Post a Comment